- Phase 0: Rename all Kine references to Tabata (types, files, imports, i18n, analytics events) - Phase 1: Add test coverage for tabataProgramStore, workoutProgramStore, and color utils (47 tests) - Phase 2: Remove all `any` types from production code with proper typed replacements - Phase 3: Replace ~60 raw console.* calls with __DEV__-gated logger utility - Phase 4: Verify .DS_Store housekeeping (already clean) 0 TypeScript errors, 583/583 tests passing.
3.2 KiB
3.2 KiB
# Recent Activity
Feb 19, 2026
| ID | Time | T | Title | Read |
|---|---|---|---|---|
| #5001 | 9:35 AM | 🔵 | Host Wrapper Located at Root Layout Level | ~153 |
Feb 20, 2026
| ID | Time | T | Title | Read |
|---|---|---|---|---|
| #5115 | 8:57 AM | 🔵 | Root Layout Stack Configuration with Screen Animations | ~256 |
| #5061 | 8:47 AM | 🔵 | Expo Router Tab Navigation Structure Found | ~196 |
| #5053 | 8:23 AM | ✅ | Completed removal of all Host wrappers from application | ~255 |
| #5052 | " | ✅ | Removed Host wrapper from root layout entirely | ~224 |
| #5019 | 8:13 AM | 🔵 | Root layout properly wraps Stack with Host component | ~198 |
Feb 28, 2026
| ID | Time | T | Title | Read |
|---|---|---|---|---|
| #5598 | 9:22 PM | 🟣 | Enabled PostHog analytics in development mode | ~253 |
| #5597 | " | 🔄 | PostHogProvider initialization updated with client check and autocapture config | ~303 |
| #5589 | 7:51 PM | 🟣 | PostHog screen tracking added to onboarding flow | ~246 |
| #5588 | 7:50 PM | ✅ | Added trackScreen function to onboarding analytics imports | ~203 |
| #5585 | " | ✅ | Enhanced PostHogProvider initialization with null safety | ~239 |
| #5584 | 7:49 PM | ✅ | Imported trackScreen function in root layout | ~202 |
| #5583 | " | 🟣 | PostHog user identification added to onboarding completion | ~291 |
| #5582 | " | ✅ | Enhanced onboarding analytics with user identification | ~187 |
| #5579 | 7:47 PM | 🔵 | Comprehensive analytics tracking in onboarding flow | ~345 |
| #5575 | 7:44 PM | 🔵 | PostHog integration architecture in root layout | ~279 |
| #5572 | 7:43 PM | 🔵 | PostHog integration points identified | ~228 |
Apr 10, 2026
| ID | Time | T | Title | Read |
|---|---|---|---|---|
| #6017 | 10:06 AM | 🔵 | Explore Filter Sheet for Level and Equipment | ~307 |
| #6000 | 10:01 AM | 🔵 | Root App Architecture Examined | ~316 |
Apr 11, 2026
| ID | Time | T | Title | Read |
|---|---|---|---|---|
| #6129 | 7:42 PM | 🔄 | Onboarding Wow icon circle opacity refactored | ~295 |
| #6126 | 7:41 PM | 🔵 | Assessment screen imports reviewed | ~293 |
| #6122 | " | 🔵 | Onboarding screen uses dynamic color with hex transparency | ~277 |
Apr 13, 2026
| ID | Time | T | Title | Read |
|---|---|---|---|---|
| #6175 | 10:04 PM | 🟣 | Completed Explore Tab Removal | ~196 |
| #6170 | 10:03 PM | 🟣 | Removed Explore Filters Modal Route | ~143 |
| #6165 | 10:02 PM | 🔵 | Located Explore Filters Screen Configuration | ~141 |
| #6160 | " | 🔵 | Identified Explore Filters Screen Configuration | ~141 |
| #6156 | " | 🔵 | Found Explore Tab References | ~155 |
Apr 17, 2026
| ID | Time | T | Title | Read |
|---|---|---|---|---|
| #6373 | 10:26 AM | 🟣 | Registered body zone detail screen route in app navigation | ~296 |
| #6372 | 10:25 AM | 🔵 | Reviewed app layout navigation configuration for workout and program screens | ~318 |
| #6371 | " | 🔵 | Examined app routing layout structure for workout routes | ~247 |