refactor: code quality cleanup — remove any types, add logger, rename Kine to Tabata

- Phase 0: Rename all Kine references to Tabata (types, files, imports, i18n, analytics events)
- Phase 1: Add test coverage for tabataProgramStore, workoutProgramStore, and color utils (47 tests)
- Phase 2: Remove all `any` types from production code with proper typed replacements
- Phase 3: Replace ~60 raw console.* calls with __DEV__-gated logger utility
- Phase 4: Verify .DS_Store housekeeping (already clean)

0 TypeScript errors, 583/583 tests passing.
This commit is contained in:
Millian Lamiaux
2026-04-17 18:56:24 +02:00
parent e0e02c4550
commit 791f432334
176 changed files with 16508 additions and 2305 deletions

View File

@@ -8,9 +8,6 @@
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #5001 | 9:35 AM | 🔵 | Host Wrapper Located at Root Layout Level | ~153 |
| #4964 | 9:23 AM | 🔴 | Added Host Wrapper to Root Layout | ~228 |
| #4963 | 9:22 AM | ✅ | Root layout wraps Stack in View with pure black background | ~279 |
| #4910 | 8:16 AM | 🟣 | Added Workout Detail and Complete Screen Routes | ~348 |
### Feb 20, 2026
@@ -37,4 +34,37 @@
| #5579 | 7:47 PM | 🔵 | Comprehensive analytics tracking in onboarding flow | ~345 |
| #5575 | 7:44 PM | 🔵 | PostHog integration architecture in root layout | ~279 |
| #5572 | 7:43 PM | 🔵 | PostHog integration points identified | ~228 |
### Apr 10, 2026
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #6017 | 10:06 AM | 🔵 | Explore Filter Sheet for Level and Equipment | ~307 |
| #6000 | 10:01 AM | 🔵 | Root App Architecture Examined | ~316 |
### Apr 11, 2026
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #6129 | 7:42 PM | 🔄 | Onboarding Wow icon circle opacity refactored | ~295 |
| #6126 | 7:41 PM | 🔵 | Assessment screen imports reviewed | ~293 |
| #6122 | " | 🔵 | Onboarding screen uses dynamic color with hex transparency | ~277 |
### Apr 13, 2026
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #6175 | 10:04 PM | 🟣 | Completed Explore Tab Removal | ~196 |
| #6170 | 10:03 PM | 🟣 | Removed Explore Filters Modal Route | ~143 |
| #6165 | 10:02 PM | 🔵 | Located Explore Filters Screen Configuration | ~141 |
| #6160 | " | 🔵 | Identified Explore Filters Screen Configuration | ~141 |
| #6156 | " | 🔵 | Found Explore Tab References | ~155 |
### Apr 17, 2026
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #6373 | 10:26 AM | 🟣 | Registered body zone detail screen route in app navigation | ~296 |
| #6372 | 10:25 AM | 🔵 | Reviewed app layout navigation configuration for workout and program screens | ~318 |
| #6371 | " | 🔵 | Examined app routing layout structure for workout routes | ~247 |
</claude-mem-context>